MINI GRAND PRIX
MGP Format - Each driver will compete in a 15-lap Qualifying session
and 2 x 30-lap main races for position
  Spring League March 9, 2008 Race 5 of 10
  Cadet 5.5 HP Class  
Cadet Drivers Qual. GP C1 GP B1 GP A1 GP C2 GP B2 GP A2 Ttl Pnts Fastest Lap
1 Jared Cordova 24.998     25     22 48 24.141 +1
2 Gabriel Achi 24.404   24   23 47 24.239
3 Casey Sutara 25.395   21   24 45 24.410
4 Michael Munley 24.686   20   25 45 24.534
5 Ryan Breedlove 25.193     22     21 43 24.679
6 Addison Cook 24.947     23     20 43 24.721
7 Austin Dickey 25.735 19   19   38 25.108
8 Haley Pople 26.448 16   18   34 25.256
9 Jack Gutzler 26.205 18   16   34 25.651
10 Kevin Kokolis 26.537   15     17   32 25.694
11 Alex Boyd 25.847   17     14   31 25.847
12 Brooke Levine 26.483 14   15   29 26.200
13 Sean Clancy 27.452 13     13     26 26.798
14 Paul Zielenski 27.887 12     11     23 27.173
15 Daytona Kassy 28.911 9     12     21 27.325
16 Connor Wilkinson 27.963 11     9     20 27.556
17 Michael Steele 27.570 10     10     20 27.570
18              
19              
20                    
  Junior 6.5 HP Class  
Junior Drivers Qual. GP 1 GP 2         Ttl Pnts Fastest Lap
1 Eli Schrock 23.837 25 25         51 22.444 +1
2 Nick Rivellini 24.830 22 24   46 22.568
3 Alex Reiser 23.969 23 23   46 22.800
4 Dane Schwarz 23.908 21 22   43 22.969
5 Dalton Wagner 23.753 24 19         43 22.882
6 Daniel Hewes 24.792 20 21   41 22.791
7 Hunter Currin 25.245 19 20   39 23.266
8 Brandon Wise 25.198 17 18   35 23.837
9 Haley Pople 25.136 18 17   35 23.728
10          
11