MINI GRAND PRIX
MGP Format - Each driver will compete in a 15-lap Qualifying session
and 2 x 30-lap main races for position
  Spring League   March 30, 2008   Race 7 of 10
      Cadet 5.5 HP Class        
Cadet Drivers Qual. GP B1 GP A1 GP B2 GP A2 Ttl Pnts Fastest Lap
1 Gabriel Achi 25.610   25   25 51 24.594 +1
2 Michael Munley 25.132   24   23 47 24.904
3 Addison Cook 25.307   22   22 44 24.688
4 Ryan Breedlove 25.756   23   20 43 24.862
5 Jared Cordova 25.671   18   24 42 24.919
6 Austin Dickey 25.284   20   21 41 24.689
7 Caroline Mohan 25.668   21   17 38 25.020
8 Ian Tangney 25.820   19   18 37 25.148
9 Haley Pople 26.581 16   19 35 25.036
10 Jack Gutzler 26.501   17 16   33 25.918
11 Alex Boyd 26.625 15   15   30 25.775
12 Connor Atkinson 27.045 14 14 28 26.010
13 Austin Smith 27.939 13 13 26 26.224
14 Brooke Levine 27.212 12 12 24 26.576
15 Sean Clancy 27.271 11 11 22 26.859
16 Michael Steele 27.835 9   10   19 27.216
17 Connor Wilkinson 28.192 10 9 19 27.334
18          
19          
20                
      Junior 6.5 HP Class        
Junior Drivers Qual. GP A1 GP A2     Ttl Pnts Fastest Lap
1 Ayrton Climo 24.351 25 25     50 23.937
2 Dalton Wagner 24.478 24 24   49 23.839 +1
3 Dane Schwarz 24.476 23 23   46 24.005
4 Alex Reiser 24.821 22 21   43 24.322
5 Forrest Landy 25.086 20 22     42 24.390
6 Hunter Currin 25.062 21 20   41 24.447
7 Connor Schiro 25.533 19 19   38 24.964
8          
9          
10