SPRINT HEAT RACING
SHR Format - Each driver competes in 6 races, each race session
is a total of 10-laps were drivers compete for position
*Scoring Note - Only 5 race sessions are scored
Spring League March 2, 2008 Race 4 of 10
        Cadet 5.5 HP Class        
Cadet Drivers Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Ttl Pnts Fastest Lap
1 Jared Cordova 9 10 10 8 D 10 10 50 24.988 +1
2 Addison Cook 9 10 10 10 10 8 D 49 25.090
3 Michael Munley 7 D 9 8 9 9 10 45 25.014
4 Ryan Breedlove 4 D 10 8 10 8 9 45 25.091
5 Austin Dickey 8 9 9 9 8 6 D 43 25.085
6 Ian Tangney 8 6 D 7 9 10 9 43 25.088
7 Caroline Mohan 7 D 8 8 8 10 8 42 25.105
8 Matt Solarczyk 10 10 5 D 6 7 8 41 25.256
9 Jack Gutzler 6 D 7 9 7 7 9 39 26.000
10 Alex Boyd 10 5 D 8 6 9 5 38 25.896
11 Brooke Levine 6 D 9 7 6 6 7 35 26.238
12 Brandon Knouff 9 7 5 D 7 5 7 35 26.739
13 Trevor Builta 8 5 D 7 5 5 7 32 26.258
14 Connor Wilkinson 6 8 5 6 4 D 5 30 27.059
15 Connor Atkinson 7 4 D 4 4 7 6 28 26.826
16 Sean Clancy 5 6 6 5 4 D 6 28 27.625
17 Daytona Kassy 5 4 D 4 6 6 5 26 27.567
18 Michael Steele 4 D 4 4 4 5 5 22 29.430
D = Dropped Race
        Junior 6.5 HP Class        
Junior Drivers Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Ttl Pnts Fastest Lap
1 Eli Schrock 10 10 9 D 10 10 9 49 23.740
2 Dalton Wagner 8 10 10 9 7 D 9 47 23.676 +1
3 Nick Rivellini 8 D 8 8 8 8 10 42 23.936
4 Dane Schwarz 9 6 D 9 8 9 7 42 23.950
5 Alex Reiser 9 7 7 6 D 10 8 41 24.138
6 Lyle Jadacki 7 7 6 D 7 6 7 34 24.533
7 Hunter Currin 5 D 6 5 6 5 6 28 24.121
8 Connor Schiro 6 5 D 5 5 5 5 26 25.175
9            
10                  
                 
     
     
     
                 
      D = Dropped Race