SPRINT HEAT RACING
SHR Format - Each driver competes in 6 races, each race session
is a total of 10-laps were drivers compete for position
*Scoring Note - Only 5 race sessions are scored
Spring League March 16, 2008 Race 6 of 10
        Cadet 5.5 HP Class        
Cadet Drivers Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Ttl Pnts Fastest Lap
1 Jared Cordova 10 D 10 10 10 10 10 51 25.104 +1
2 Addison Cook 8 D 10 10 9 10 10 49 25.551
3 Austin Dickey 9 D 9 10 9 10 9 47 25.515
4 Matthew Solarczyk 10 9 8 D 8 8 9 44 25.419
5 Haley Pople 10 10 8 7 D 8 8 44 25.487
6 Alex Boyd 6 D 7 9 10 8 9 43 26.155
7 Brandon Knouff 9 9 5 D 7 7 8 40 26.758
8 Kevin Kokolis 8 6 D 8 9 9 6 40 26.172
9 Brooke Levine 9 8 9 6 D 6 7 39 26.704
10 Connor Atkinson 5 D 8 9 6 7 8 38 26.936
11 Dean Griffith 7 5 D 7 8 6 6 34 27.532
12 Walid Al-Mufti 6 D 7 6 7 6 7 33 27.465
13 Austin Smith 7 7 5 D 7 6 5 32 28.085
14 Michael Steele 8 6 6 5 D 5 5 30 27.228
15 Connor Wilkinson 5 D 7 5 5 5 7 29 27.733
16 William Walker 6 5 D 6 5 5 5 27 29.996
17            
18                  
D = Dropped Race
        Junior 6.5 HP Class        
Junior Drivers Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Ttl Pnts Fastest Lap
1 Dalton Wagner 9 7 6 D 10 8 10 45 24.402 +1
2 Ayrton Climo 8 D 9 10 8 9 9 45 24.485
3 Eli Schrock 10 10 8 9 7 D 7 44 24.565
4 Dane Schwarz 5 D 6 7 6 10 8 37 24.676
5 Alex Reiser 4 D 8 9 5 6 6 34 24.926
6 Lyle Jadacki 6 4 D 4 7 5 5 27 24.982
7 Hunter Currin 7 5 5 4 D 4 4 25 25.183
8            
9            
10                  
                 
     
     
     
                 
      D = Dropped Race