MINI GRAND PRIX
MGP Format - Each driver will compete in a 15-lap Qualifying session
and 2 x 30-lap main races for position
  Spring League February 24, 2008 Race 3 of 10
  Cadet 5.5 HP Class  
Cadet Drivers Qual. GP C1 GP B1 GP A1 GP C2 GP B2 GP A2 Ttl Pnts Fastest Lap
1 Gabriel Achi 24.522     22     25 48 23.962 +1
2 Addison Cook 24.503   25   23 48 24.166
3 Michael Munley 24.110   23   24 47 24.084
4 Jared Cordova 24.473   24   22 46 24.192
5 Austin Dickey 24.667     21     21 42 24.080
6 Caroline Mohan 24.780     20   18   38 24.389
7 Ian Tangney 24.948 19   19   38 24.208
8 Casey Sutara 25.187 18     20 38 24.092
9 Ryan Breedlove 25.215 17   17   34 24.312
10 Alex Boyd 25.650   16     15   31 25.026
11 Jack Gutzler 26.252   15     16   31 25.238
12 Kevin Kokolis 26.347 14     14     28 25.510
13 Connor Atkinson 27.769 13     12     25 26.183
14 Conor Wilkinson 27.161 11     13     24 26.029
15 Paul Zielenski 27.933 12     11     23 27.161
16 Daytona Kassy 29.379 9     10     19 27.974
17 Michael Steele 29.583 10     9     19 28.550
18 Haley Pople 25.628 15   DNR     15 25.230
             
                   
      Junior 6.5 HP Class            
Junior Drivers Qual. GP B1 GP A1 GP B2 GP A2     Ttl Pnts Fastest Lap
1 Eli Schrock 23.805   23   25     48 22.862 +1
2 Dalton Wagner 23.512   25   23 48 22.944
3 Ayrton Climo 23.622   22   24 46 22.864
4 Grant Cain 23.705   24   22 46 23.110
5 Alex Reiser 23.869   21   21     42 23.113
6 Dane Schwarz 23.778   20   20 40 23.272
7 Nick Rivellini 24.089 19 19 38 23.325
8 Lyle Jadacki 23.974 18 18 36 23.769
9 Hunter Currin 24.080 17 17 34 23.973
10 Ryan Punsalan 24.287 16 16 32 23.879
11 Will Chapman 24.896 15   15       30 24.106