*Scoring Note - Only 5 race sessions are scored
Spring League   February 17, 2008 Race 2
        Cadet 5.5 HP Class        
Cadet Drivers Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Ttl Pnts Fastest Lap
Addison Cook 10 10 10 10 9 D 10 50 24.677
Jared Cordova 8 D 10 10 9 10 10 49 24.510
Michael Munley 9 8 D 9 10 9 10 47 24.694
Austin Dickey 8 D 9 10 8 8 9 44 24.917
Ryan Breedlove 9 9 8 8 9 7 D 43 24.732
Casey Sutara 9 8 8 8 7 D 9 43 23.933 +1
Brandon Knouff 7 7 7 7 6 5 D 34 26.654
Sean Clancy 6 6 6 4 D 8 7 33 26.906
Kevin Kokolis 5 7 6 7 7 DNR 32 26.210
Brooke Levine 5 D 5 6 5 6 8 30 26.051
Connor Wilkinson 6 7 6 5 4 D 6 30 26.340
Connor Atkinson 5 D 5 5 6 6 6 28 26.386
Daytona Kassy 4 D 4 4 5 7 4 24 27.483
Michael Steele 4 D 4 4 4 5 5 22 28.177
                 
     
     
      D = Dropped Race          
        Junior 6.5 HP Class        
Junior Drivers Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Ttl Pnts Fastest Lap
Ayrton Climo 8 D 9 10 10 10 10 49 23.214
Grant Cain 10 10 7 D 9 10 9 48 23.232
Eli Schrock 9 10 8 10 9 7 D 47 23.129 +1
Dalton Wagner 8 D 9 9 8 8 9 43 23.324
Dane Schwarz 9 8 8 8 9 7 D 42 23.497
Alex Reiser 7 10 7 5 D 8 6 38 23.391
Lyle Jadacki 6 D 7 6 6 6 8 33 23.572
Arie Ammann 7 6 6 7 7 5 D 33 23.842
Hunter Currin 5 D 6 5 6 7 6 30 23.497
Connor Schiro 5 D 5 5 5 5 5 25 24.848
                 
     
     
     
                 
      D = Dropped Race