Round 8 - mGP1 (2 March 2008)
Kart Q Fast Lap Q First & Last Names Group Start mGP1 Kart mGP1 Fast Lap mGP1 FLR1 mGP1 Pts mGP1
10 23.925 s Rich Barrett mGP1A 2 9 23.529 s 4 1st 50
11 23.909 s Gerald Haagensen mGP1A 1 13 23.729 s 8 2nd 49
6 24.262 s Tony Ward mGP1A 8 38 23.427 s 2 3rd 48
13 24.033 s Anand Gajjala mGP1A 5 11 24.492 s 20 4th 47
10 24.306 s Ralph Cestero mGP1A 9 36 23.382 s 1 5th 46
8 23.996 s Frédéric Corby mGP1A 4 7 23.680 s 6 6th 45
1 24.115 s Seth Brown mGP1A 6 8 23.680 s 6 7th 44
31 23.679 s Gary Brown (SK) mGP1A 10 37 23.476 s 3 8th 43
8 23.967 s Don Walker mGP1A 3 6 23.823 s 10 9th 42
7 24.167 s Marshall Cone mGP1A 7 1 23.801 s 9 10th 41
7 24.313 s Michael Dayton mGP1B 2 1 23.902 s 11 1st 40
38 24.729 s Fred Kelley (SK) mGP1B 8 31 23.531 s 5 2nd 39
13 24.442 s Pulak Datt mGP1B 3 8 24.011 s 13 3rd 38
11 24.475 s Ed Palaszynski mGP1B 4 11 24.120 s 14 4th 37
9 24.549 s Craig Wise mGP1B 6 7 24.298 s 18 5th 36
9 24.482 s Linwood Mishler mGP1B 5 6 24.483 s 19 6th 35
13 24.820 s Jerry Poliquin mGP1B 9 9 24.294 s 17 7th 34
1 24.666 s Stuart Fain mGP1B 7 13 24.166 s 15 8th 33
6 24.309 s Greg Obadia mGP1B 1 10 23.938 s 12 9th 32
7 25.208 s Tim Reinhart mGP1C 1 9 24.556 s 21 1st 31
35 24.981 s Keith Shugarts (SK) mGP1C 9 37 24.273 s 16 2nd 30
9 25.446 s Jeff Reinhart mGP1C 3 13 24.913 s 23 3rd 29
8 25.281 s Matt Reinhart mGP1C 2 7 24.947 s 25 4th 28
11 25.525 s Rob Mauler mGP1C 5 6 24.963 s 28 5th 27
1 25.721 s Gary Johnson mGP1C 7 11 24.868 s 22 6th 26
10 25.517 s Mark Oh mGP1C 4 8 24.955 s 26 7th 25
6 25.699 s Evans Browne mGP1C 6 1 24.926 s 24 8th 24
38 26.267 s Torrey Browne mGP1C 8 10 24.958 s 27 9th 23
Round 8 - mGP2 (2 March 2008)
Kart mGP 1 Fast Lap mGP 1 First & Last Names Group Start mGP2 Kart mGP2 Fast Lap mGP2 FastLap Rank mGP2 Pts mGP2
38 23.427 s Tony Ward mGP2A 2 38 23.500 s 2 1st 50
11 24.492 s Anand Gajjala mGP2A 3 7 23.514 s 3 2nd 49
8 23.680 s Seth Brown mGP2A 6 13 23.712 s 8 3rd 48
7 23.680 s Frédéric Corby mGP2A 7 11 23.518 s 5 4th 47
37 23.476 s Gary Brown (SK) mGP2A 10 31 23.323 s 1 5th 46
13 23.729 s Gerald Haagensen mGP2A 8 8 23.581 s 6 6th 45
9 23.529 s Rich Barrett mGP2A 4 6 23.608 s 7 7th 44
36 23.382 s Ralph Cestero mGP2A 1 9 23.862 s 12 8th 43
1 23.801 s Marshall Cone mGP2A 9 36 23.987 s 16 9th 42
31 23.531 s Fred Kelley (SK) mGP2A 5 1 23.903 s 14 10th 41
10 23.938 s Greg Obadia mGP2B 3 8 23.517 s 4 1st 40
1 23.902 s Michael Dayton mGP2B 2 11 23.747 s 10 2nd 39
6 23.823 s Don Walker mGP2B 1 13 23.722 s 9 3rd 38
7 24.298 s Craig Wise mGP2B 8 1 23.861 s 11 4th 37
8