Round 10 - mGP1 (16 March 2008)
INIT Kart Q Fast Lap Q First & Last Names Group Start mGP1 Kart mGP1 Fast Lap mGP1 FLR1 mGP1 Pts mGP1
tw 4 23.972 s Tony Ward mGP1A 3 6 23.791 s 3 1 50
rb 1 23.691 s Rich Barrett mGP1A 1 8 23.761 s 1 2 49
gb 31 23.675 s Gary Brown (SK) mGP1A 8 31 23.814 s 4 3 48
sb 13 24.310 s Seth Brown mGP1A 7 11 24.091 s 7 4 47
fc 11 24.026 s Frédéric Corby mGP1A 5 14 24.047 s 6 5 46
gh 14 23.773 s Gerald Haagensen mGP1A 2 1 23.788 s 2 6 45
bh 8 23.976 s Brian Hair mGP1A 4 12 24.003 s 5 7 44
ag 6 24.049 s Anand Gajjala mGP1A 6 13 24.122 s 8 8 43
md 13 24.570 s Michael Dayton mGP1B 2 13 24.450 s 14 1 42
ks 31 24.654 s Keith Shugarts (SK) mGP1B 7 31 24.134 s 9 2 41
dw 4 24.616 s Don Walker mGP1B 3 14 24.369 s 10 3 40
st 1 24.312 s Steve Tenney mGP1B 1 12 24.392 s 11 4 39
lm 11 24.860 s Linwood Mishler mGP1B 6 6 24.410 s 12 5 38
rc 8 24.582 s Ralph Cestero mGP1B 4 1 24.780 s 17 6 37
jp 6 24.645 s Jerry Poliquin mGP1B 5 8 24.435 s 13 7 36
da 13 24.968 s David Alessi mGP1C 1 11 24.554 s 15 1 35
gj 6 25.626 s Gary Johnson mGP1C 4 6 24.976 s 18 2 34
ep 10 25.146 s Ed Palaszynski mGP1C 3 8 24.753 s 16 3 33
la 11 25.762 s Louis Alessi mGP1C 6 14 25.006 s 19 4 32
eb 4 25.994 s Evans Browne mGP1C 7 1 25.715 s 22 5 31
tb 10 25.646 s Torrey Browne mGP1C 5 13 25.397 s 21 6 30
rg 8 24.987 s Rafael Garces mGP1C 2 4 25.087 s 20 7 29
Round 10 - mGP2 (16 March 2008)
INIT Kart mGP 1 Fast Lap mGP 1 First & Last Names Group Start mGP2 Kart mGP2 Fast Lap mGP2 FastLap Rank mGP2 Pts mGP2
rb 8 23.761 s Rich Barrett mGP2A 1 12 23.667 s 2 1 50
tw 6 23.791 s Tony Ward mGP2A 3 11 23.674 s 3 2 49
gh 1 23.788 s Gerald Haagensen mGP2A 2 8 23.849 s 8 3 48
sb 11 24.091 s Seth Brown mGP2A 6 6 23.829 s 6 4 47
fc 14 24.047 s Frédéric Corby mGP2A 5 14 23.778 s 4 5 46
bh 12 24.003 s Brian Hair mGP2A 4 13 23.890 s 9 6 45
gb 31 23.814 s Gary Brown (SK) mGP2A 7 37 23.576 s 1 7 44
dw 14 24.369 s Don Walker mGP2B 2 6 23.806 s 5 1 43
ag 13 24.122 s Anand Gajjala mGP2B 1 14 23.836 s 7 2 42
md 13 24.450 s Michael Dayton mGP2B 6 13 24.158 s 15 3 41
st 12 24.392 s Steve Tenney mGP2B 3 11 24.153 s 14 4 40
lm 6 24.410 s Linwood Mishler mGP2B 4 8 24.047 s 13 5 39
ks 31 24.134 s Keith Shugarts (SK) mGP2B 7 37 23.954 s 10 6 38
jp 8 24.435 s Jerry Poliquin mGP2B 5 12 24.003 s 12 7 37
rc 1 24.780 s Ralph Cestero mGP2C 3 1 23.997 s 11 1</