Round 2 - mGP1 ( 6 January 2008) mGP Points distribution based on
2 groups of 10 & 1 group of 9 - max 50 pts/race
Kart Q Fast Lap Q Group First & Last Names Start mGP1 Kart mGP1 Fast Lap mGP1 FastLap Rank mGP1 Pts mGP1 League Pts Finish GROUPS of 11 PTS
14 22.380 s A Rich Barrett 2 10 22.673 s 3 1st 50   181 1 "A" GROUP 1st 50
10 22.487 s A Tony Ward 3 3 22.924 s 6 2nd 49   193 2 2nd 49
10 22.548 s A Don Walker 4 14 22.532 s 1 3rd 48   179 3 3rd 48
36 22.925 s A Gary Brown (SK) 7 37 22.695 s 4 4th 47   182 4 4th 47
12 22.960 s A Gerald Haagensen 10 4 22.708 s 5 5th 46   184 5 5th 46
1 22.942 s A Greg Obadia 9 12 22.573 s 2 6th 45   193 6 6th 45
13 22.675 s A Frédéric Corby 5 5 23.106 s 7 7th 44   179 7 7th 44
7 22.748 s A Marshall Cone 6 1 23.308 s 8 8th 43   150 8 8th 43
7 22.929 s A Stuart Fain 8 11 23.338 s 9 9th 42   139 9 9th 42
38 22.275 s A Dave Dawson (SK) 1 35 23.924 s 10 10th 41   152 10 10th 41
13 22.976 s B Dave Miller 2 13 22.966 s 4 1st 40   126 "B" GROUP 1st 40
14 22.962 s B Steven Tenney 1 7 23.039 s 5 2nd 39   141 2nd 39
6 23.275 s B Michael Dayton 6 4 22.781 s 1 3rd 38   157 3rd 38
3 23.325 s B Seth Brown 7 12 22.879 s 3 4th 37   174 4th 37
1 23.502 s B Craig Wise 9 11 22.869 s 2 5th 36   148 5th 36
5 23.026 s B Craig Brickner 3 1 23.374 s 7 6th 35   159 6th 35
5 23.173 s B Brian Hair 4 6 23.520 s 8 7th 34   159 7th 34
6 23.532 s B Burak Tuglu 10 5 23.195 s 6 8th 33   138 8th 33
8 23.410 s B Linwood Misher 8 14 23.554 s 9 9th 32   121 9th 32
13 23.267 s B Harold Vaughn 5 3 24.109 s 10 10th 31   110 10th 31
3 23.613 s C Pulak Datt 3 10 23.228 s 1 1st 30   141 "C" GROUP 1st 30
3 23.540 s C Robert Rodriguez 1 11 23.646 s 3 2nd 29   107 2nd 29
11 24.747 s C Jong Chen 7 14 23.636 s 2 3rd 28   107 3rd 28
12 23.758 s C Ed Cohen 5 12 23.749 s 4 4th 27   116 4th 27
36 23.697 s C Mike Mendoza (SK) 4 37 24.175 s 6 5th 26   93 5th 26
35