Kart Q Fast Lap Q Group First & Last Names Start mGP1 Kart mGP1 Fast Lap mGP1 FastLap Rank mGP1 Pts mGP1 League Pts  
1 23.807 A Frédéric Corby 1 1 23.615 s 2 1st 50   186
10 23.927 s A Gerald Haagensen 2 10 23.726 s 4 2nd 49   184
3 24.017 s A Tony Ward 4 8 23.584 s 1 3rd 48   194
1 24.151 s A Michael Dayton 6 11 23.728 s 5 4th 47   182
8 23.941 s A Brian Hair 3 13 23.773 s 7 5th 46   190
35 24.358 s A Gary Brown (SK) 7 35 23.975 s 8 6th 45   180
9 24.064 s A Anand Gajjala 5 12 24.018 s 9 7th 44   176
5 24.419 s A Rafael Garces 9 9 24.018 s 9 8th 43   166
7 24.455 s A Don Walker 10 14 23.760 s 6 9th 42   164
11 24.405 s A Ralph Cestero 8 7 24.508 s 17 10th 41   144
5 24.481 s B Rich Barrett 1 14 23.683 s 3 1st 40   189
4 24.672 s B Seth Brown 4 9 24.117 s 11 2nd 39   165
11 24.661 s B Jim Shoemaker 3 11 24.325 s 14 3rd 38   147
8 24.700 s B Marshall Cone 5 12 24.265 s 13 4th 37   149
3 24.933 s B Steve Tenney 7 8 24.210 s 12 5th 36   147
7 24.657 s B Ed Palaszynski 2 4 24.429 s 15 6th 35   140
10 25.075 s B Craig Wise 9 10 24.449 s 16 7th 34   141
35 24.841 s B Jeff Darnell (SK) 6 35 24.680 s 18 8th 33   143
4 24.954 s B Matt Reinhart 8 7 25.155 s 22 9th 32   117
11 25.445 s C Jeanette McCall 1 1 24.704 s 19 1st 31   127
10 25.540 s C Harold Vaughn 3 10 24.772 s 20 2nd 30   120
3 25.523 s C Mike Radziewski 2 9 24.845 s 21 3rd 29   118
4 25.582 s C Jong Chen 5 4 25.359 s 24 4th 28   111
8 25.800 s C Mike Darnell 6 7 25.353 s 23 5th 27   108
35 25.548 s C Duane Bouie (SK) 4 35 25.741 s 25 6th 26   111
5 27.711 s C Gary Johnson 9 11 26.477 s 27 7th 25   96
1 27.278 s C Ranga Covindassamy 8 5 26.796 s 28 8th 24   95
7 27.123 s C Jeff Reinhart 7 8 26.209 s 26 9th 23   98
Round 4 - mGP2 (20 January 2008) - [A2=86, B2=85, C2=84]
Kart mGP 1 Fast Lap mGP 1 Group First & Last Names Start mGP2 Kart mGP2 Fast Lap mGP2 FastLap Rank mGP2 Pts mGP2  
8 23.584 s A Tony Ward 1 14 23.366 s 1 1st 50    
14 23.683 s A Rich Barrett 3 10 23.648 s 4 2nd 49    
1 23.615 s A Frédéric Corby 2 13 23.812 s 7 3rd 48    
35 23.975 s A Gary Brown (SK) 7 35 23.803 s 6 4th 47    
13 23.773 s A Brian Hair 8 8 23.787 s 5 5th 46    
11 23.728 s A Michael Dayton 5 9 23.824 s 9 6th 45    
12