Round 7 - mGP1 (24 February 2008)
INX1 Kart Q Fast Lap Q First & Last Names Group Start mGP1 Kart mGP1 Fast Lap mGP1 FLR1 mGP1 Pts mGP1
1 14 23.236 s Gerald Haagensen mGP1A 1 12 23.204 s 4 1st 50
2 14 23.140 s Greg Obadia mGP1A 2 6 23.236 s 5 2nd 49
3 1 23.138 s Tony Ward mGP1A 3 4 23.257 s 6 3rd 48
4 6 23.147 s Rich Barrett mGP1A 5 8 23.147 s 3 4th 47
5 1 23.257 s Brian Hair mGP1A 4 11 23.144 s 2 5th 46
6 13 23.111 s Anand Gajjala mGP1A 7 14 23.111 s 1 6th 45
7 12 23.144 s Seth Brown mGP1A 6 13 23.332 s 8 7th 44
8 8 23.332 s Craig Wise mGP1A 8 1 23.309 s 7 8th 43
9 36 23.204 s Gary Brown (SK) mGP1A 9 30 23.336 s 9 9th 42
10 1 23.676 s Steve Hodecker mGP1B 3 14 23.485 s 11 1st 41
11 8 23.634 s Don Walker mGP1B 2 13 23.536 s 13 2nd 40
12 11 23.309 s Steve Tenney mGP1B 1 8 23.650 s 15 3rd 39
13 36 23.720 s Dave Dawson (SK) mGP1B 9 36 23.340 s 10 4th 38
14 13 24.025 s Ralph Cestero mGP1B 6 11 23.500 s 12 5th 37
15 4 23.336 s Pulak Datt mGP1B 4 6 23.707 s 17 6th 36
16 11 24.038 s Jerry Poliquin mGP1B 7 4 24.015 s 23 7th 35
17 13 24.022 s Bill Chapman mGP1B 5 12 23.734 s 18 8th 34
18 4 24.039 s Linwood Mishler mGP1B 8 1 23.538 s 14 9th 33
19 4 24.398 s Jeanette McCall mGP1C 2 4 23.971 s 21 1st 32
20 6 24.473 s Harold Vaughn mGP1C 3 8 24.108 s 24 2nd 31
21 6 24.651 s David Alessi mGP1C 4 11 23.940 s 20 3rd 30
22 35 24.975 s Duane Bouie (SK) mGP1C 8 36 23.704 s 16 4th 29
23 8 24.903 s Evans Browne mGP1C 5 12 23.892 s 19 5th 28
24 30 24.251 s Jeff Darnell (SK) mGP1C 6 30 23.971 s 21 6th 27
25 14 24.303 s Mike Darnell mGP1C 1 6 24.628 s 26 7th 26
26 12 25.056 s Gary Johnson mGP1C 7 14 24.648 s 27 8th 25
27 11 25.007 s Louis Alessi mGP1C 9 13 24.380 s 25 9th 24
Round 7 - mGP2 (24 February 2008)
INX2 Kart mGP 1 Fast Lap mGP 1 First & Last Names Group Start mGP2 Kart mGP2 Fast Lap mGP2 FastLap Rank mGP2 Pts mGP2
1 6 23.236 s Greg Obadia mGP2A 5 14 23.816 s 19 1st 50
2 4 23.257 s Tony Ward mGP2A 6 12 23.808 s 17 2nd 49
3 11 23.144 s Brian Hair mGP2A 2 11 23.102 s 5 3rd 48
4 8 23.147 s Rich Barrett mGP2A 3 8 23.009 s 1 4th 47
5 13 23.332 s Seth Brown mGP2A 7 1 23.074 s 3 5th 46
6 14 23.111 s Anand Gajjala mGP2A 1 4 23.339 s 7 6th 45
7 30 23.336 s Gary Brown (SK) mGP2A 9 30 23.084 s 4 7th 44
8 12 23.204 s Gerald Haagensen mGP2A 4 6 23.457 s 10 8th 43
9 1 23.309 s Craig Wise mGP2A 8 13 23.446 s 9 9th 42
10 14 23.485 s Steve Hodecker mGP2B 1 13 23.498 s 11 1st 41
11 13 23.536 s Don Walker mGP2B 2 12 23.348 s 8 2nd 40
12 36 23.340 s Dave Dawson (SK) mGP2B 7 37 23.059 s 2 3rd 39
13 11 23.500 s Ralph Cestero mGP2B 3 6 23.810 s 18 4th 38
14