Round 6 - mGP1 (17 February 2008)
Kart Q Fast Lap Q Group First & Last Names Start mGP1 Kart mGP1 Fast Lap mGP1 FLR1 mGP1 Pts mGP1
12 23.313 s A Rich Barrett 2 7 23.055 s 1 1st 50
4 23.381 s A Brian Hair 3 9 23.266 s 4 2nd 49
11 23.242 s A Frédéric Corby 1 13 23.581 s 14 3rd 48
8 23.639 s A Gerald Haagensen 9 11 23.137 s 2 4th 47
10 23.562 s A Anand Gajjala 5 4 23.288 s 5 5th 46
7 23.589 s A Seth Brown 6 10 23.381 s 8 6th 45
12 23.819 s A Craig Wise 10 1 23.309 s 6 7th 44
9 23.444 s A Marshall Cone 4 6 23.352 s 7 8th 43
38 23.605 s A Gary Brown (SK) 7 37 23.491 s 11 9th 42
11 23.802 s A Pulak Datt 8 12 23.550 s 12 10th 41
38 23.847 s B Fred Kelley (SK) 1 37 23.231 s 3 1st 40
13 24.041 s B Ralph Cestero 5 11 23.445 s 9 2nd 39
8 23.919 s B Rafael Garces 3 8 23.681 s 16 3rd 38
6 23.838 s B Steve Tenney 2 10 23.670 s 15 4th 37
4 23.978 s B Burak Tuglu 4 4 23.758 s 17 5th 36
6 24.089 s B Jeanette McCall 6 6 23.837 s 19 6th 35
12 24.178 s B Jerry Poliquin 8 9 23.811 s 18 7th 34
13 24.238 s B Stuart Fain 10 7 23.550 s 12 8th 33
9 24.067 s B Linwood Mishler 7 13 24.036 s 20 9th 32
36 24.264 s B Duane Bouie (SK) 9 36 24.290 s 26 10th 31
38 24.395 s C Lawrence Casey (SK) 3 37 23.485 s 10 1st 30
7 24.293 s C Ed Palaszynski 1 9 24.137 s 22 2nd 29
6 24.428 s C Matt Reinhart 4 6 24.285 s 24 3rd 28
10 24.274 s C Harold Vaughn 2 13 24.251 s 23 4th 27
10 24.921 s C Rob Mauler 6 11 24.125 s 21 5th 26
11 24.894 s C Jeff Reinhart 5 10 24.289 s 25 6th 25
9 25.509 s C Mark Oh 9 12 24.585 s 28 7th 24
8 25.133 s C Tim Reinhart 7 7 24.532 s 27 8th 23
7 25.202 s C Gary Johnson 8 4 25.312 s 30 9th 22
4 25.322 s C Jon Canerday 10 8 25.070 s 29 10th 21
Round 6 - mGP2 (17 February 2008)
Kart mGP 1 Fast Lap mGP 1 Group First & Last Names Start mGP2 Kart mGP2 Fast Lap mGP2 FastLap Rank mGP2 Pts mGP2
11 23.137 s A Gerald Haagensen 2 1 22.943 s 1 1st 50
37 23.231 s A Fred Kelley (SK) 3 37 23.010 s 2 2nd 49
10 23.381 s A Seth Brown 8 12 23.190 s 5 3rd 48
4 23.288 s A Anand Gajjala 5 9 23.106 s 3 4th 47
9 23.266 s A Brian Hair 4 6 23.316 s 11 5th 46
7 23.055 s A Rich Barrett 1 3 23.359 s 13 6th 45
11 23.445 s A Ralph Cestero 10 11 23.228 s 9 7th 44
6 23.352 s A Marshall Cone 7 4 23.198 s 7 8th 43
1 23.309 s A Craig Wise 6 7 23.315 s 10 9th 42
37 23.485 s A Lawrence Casey (SK) 9 36 23.368 s 14 10th 41
37 23.491 s B Gary Brown (SK) 1 37 23.205 s 8 1st 40
13 23.581 s B Frédéric Corby 4 11 23.127 s 4 2nd 39
12 23.550 s B Pulak Datt 2 4 23.501 s 17 3rd 38
8 23.681 s B Rafael Garces 7 7 23.437 s 16