Round 5 MGP#2 - MGP1 (10 February 2008)
Kart Q Fast Lap Q Group First_&_Last_Names Start MGP1 Kart MGP 1 Fast Lap 1 FastLap Rank MiniGP1 Pts Race 1 League Pts
11 23.665 s A Tony Ward 2 4 23.063 s 4 1st 100   194
11 23.828 s A Greg Obadia 3 8 22.960 s 2 2nd 98   198
4 23.877 s A Rich Barrett 5 12 23.001 s 3 3rd 96   194
31 23.870 s A Fred Kelley (SK) 4 31 22.909 s 1 4th 94   186
11 23.888 s A Brian Hair 6 7 23.194 s 7 5th 92   188
8 23.958 s A Anand Gajjala 8 9 23.105 s 5 6th 90   180
9 23.890 s A Frédéric Corby 7 13 23.215 s 8 7th 88   176
31 23.648 s A Gary Brown (SK) 1 30 23.306 s 9 8th 86   170
13 24.182 s B Gerald Haagensen 3 11 23.165 s 6 1st 84   170
8 24.050 s B Marshall Cone 1 7 23.489 s 10 2nd 82   162
6 24.311 s B Seth Brown 6 12 23.510 s 11 3rd 80   162
4 24.072 s B Craig Wise 2 4 23.649 s 12 4th 78   152
12 24.219 s B Steve Tenney 4 6 23.844 s 15 5th 76   152
7 24.296 s B Ralph Cestero 5 9 23.653 s 13 6th 74   144
4 24.488 s B Jim Shoemaker 8 13 23.857 s 16 7th 72   144
12 24.334 s B Pulak Datt 7 8 23.685 s 14 8th 70   148
6 24.539 s C Ed Palaszynski 1 13 24.613 s 17 1st 68   136
13 24.962 s C Joe Elwell 4 12 24.845 s 20 2nd 66   128
9 24.796 s C Linwood Mishler 3 6 24.703 s 18 3rd 64   130
9 24.739 s C Jerry Poliquin 2 8 24.767 s 19 4th 62   126
6 25.422 s C Evans Browne 5 7 25.165 s 21 5th 60   120
8 25.472 s C Mark Oh 6 4 25.431 s 22 6th 58   116
12 25.763 s C Gary Johnson 7 9 25.657 s 23 7th 56   112
13 26.310 s C Geoffrey Young 8 11 25.700 s 24 8th 54   108
Round 5 MGP#2 - MGP2 (10 February 2008)
Kart MGP 1 Fast Lap MGP 1 Group First_&_Last_Names Start MGP2 Kart MGP 2 Fast Lap 2 FastLap Rank MiniGP2 Pts Race 2  
8 22.960 s A Greg Obadia 2 4 23.190 s 7 1st 100    
12 23.001 s A Rich Barrett 3 12 23.164 s 5 2nd 98    
7 23.194 s A Brian Hair 7 1 23.092 s 3 3rd 96    
4 23.063 s A Tony Ward 4 13 23.141 s 4 4th 94    
31 22.909 s A Fred Kelley (SK) 1 36 23.172 s 6 5th 92    
9 23.105 s A Anand Gajjala 5 11 23.063 s 2 6th 90    
13 23.215 s A Frédéric Corby 8 7 23.208 s 8 7th 88    
11 23.165 s A Gerald Haagensen 6 6 23.432 s 11 8th 86    
30 23.306 s B Gary Brown (SK) 1 31 22.872 s 1 1st 84    
12 23.510 s B Seth Brown 3 1 23.347 s 10 2nd 82    
7 23.489 s B Marshall Cone 2 11 23.278 s 9 3rd 80    
8 23.685 s B Pulak Datt 6 12